For those of you that want to see all the details behind the next Xbox, Microsoft released detailed specs.
CPU | 8x Cores @ 3.8 GHz (3.6 GHz w/ SMT) Custom Zen 2 CPU |
GPU | 12 TFLOPS, 52 CUs @ 1.825 GHz Custom RDNA 2 GPU |
Die Size | 360.45 mm2 |
Process | 7nm Enhanced |
Memory | 16 GB GDDR6 w/ 320b bus |
Memory Bandwidth | 10GB @ 560 GB/s, 6GB @ 336 GB/s |
Internal Storage | 1 TB Custom NVME SSD |
I/O Throughput | 2.4 GB/s (Raw), 4.8 GB/s (Compressed, with custom hardware decompression block) |
Expandable Storage | 1 TB Expansion Card (matches internal storage exactly) |
External Storage | USB 3.2 External HDD Support |
Optical Drive | 4K UHD Blu-Ray Drive |
Performance Target | 4K @ 60 FPS, Up to 120 FPS |
info from Xbox.com
They also offer an excellent example of the much-boasted RayTracing’s effect on games with a post from Minecraft Technical Direct Clayton Vaught:
Source: Xbox.com
Leave a Reply